


|
|
|
FPRA Ocala Chapter Past Presidents
|
| 1980 | Andy Williams |
| 1981 | Larry Newnam |
| 1982 | Patti Griffiths |
| 1983 | Nancy Sharmach, APR |
| 1984 | Margaret H. Spontak |
| 1985 | Toni James, APR |
| 1986 | Jeanne Richie |
| 1987 | Karen Jensen |
| 1988 | Mary Lou Gilman |
| 1989 | William Mansfield, APR |
| 1990 | Mary Baker |
| 1991 | Sandra Sailor |
| 1992 | Donna Hogan (resigned) |
| | Carole Savage, APR, CPRC |
| 1993 | Jenta Wyatt |
| 1994 | Susan Crawford, APR |
| 1995 | Nancy Scharmach, APR |
| 1996 | John Palumbo (resigned) Susan Crawford, APR & Toni James, APR |
| 1997 | Kathleen Giery, APR |
| 1998 | Ronda Hemminger-Evan, APR & Susan Eschenbach, APR |
| 1999 | Joan Spainhower, APR |
| 2000 | Joan Spainhower, APR (resigned) Maureen Donovan |
| 2001 | Nancy Scharmach, APR | |
| 2002 | Lisa Nichols |
| 2003 | Lisa Nichols |
| 2004 | Ginger Broslat |
| 2005 | Monte Martin (resigned) |
| 2006 - 2007 |
Emma Luetgert |
|
|